Shridevi Group of Educational Institutions
12
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BSc (Lateral Entry - All Courses) | UG Lateral | 2Y | General | ₹2.0L | ₹1.0L | ₹1.0L | ₹3.0L |
| BSc Cardiac Care Technology | UG | 3Y | General | ₹1.5L | ₹1.0L | ₹1.0L | ₹3.5L |
| BSc Medical Laboratory Technology (MLT) | UG | 3Y | General | ₹2.3L | ₹75K | ₹75K | ₹3.8L |
| BSc Emergency Medicine | UG | 3Y | General | ₹2.3L | ₹75K | ₹75K | ₹3.8L |
| BSc Hospital Administration | UG | 3Y | General | ₹2.3L | ₹75K | ₹75K | ₹3.8L |
| BSc Neurology Technology | UG | 3Y | General | ₹2.3L | ₹80K | ₹80K | ₹3.9L |
| BSc Optometry | UG | 3Y | General | ₹2.3L | ₹80K | ₹80K | ₹3.9L |
| BSc Renal Analysis Technology | UG | 3Y | General | ₹2.5L | ₹80K | ₹80K | ₹4.1L |
| BSc Radiology (Medical Imaging Technology) | UG | 3Y | General | ₹2.5L | ₹1.0L | ₹1.0L | ₹4.5L |
| BSc Anaesthesia & OT Technology | UG | 3Y | General | ₹2.5L | ₹1.0L | ₹1.0L | ₹4.5L |
| BSc Respiratory Care Technology | UG | 3Y | General | ₹2.5L | ₹1.0L | ₹1.0L | ₹4.5L |
| BSc Perfusion Technology | UG | 3Y | General | ₹2.5L | ₹1.3L | ₹1.3L | ₹5.0L |
ℹ️ WhatsApp JPEG 2026-03-03 | Sira Road, Tumkur; Adm ₹22,500 extra
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Shridevi Group of Educational?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
