Mathrushree Group
21
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| MSc Medical Laboratory Technology (MLT) | PG | 2Y | General | ₹1.4L | ₹75K | — | — | ₹2.7L |
| MSc Medical Imaging Technology (MIT) | PG | 2Y | General | ₹1.4L | ₹75K | — | — | ₹2.7L |
| MSc Renal Dialysis Technology | PG | 2Y | General | ₹1.4L | ₹75K | — | — | ₹2.7L |
| Diploma in Medical Laboratory Technology | Diploma | 3Y | General | ₹1.0L | ₹70K | ₹70K | — | ₹2.9L |
| Diploma in Medical Imaging Technology | Diploma | 3Y | General | ₹1.0L | ₹70K | ₹70K | — | ₹2.9L |
| Diploma in Renal Dialysis Technology | Diploma | 3Y | General | ₹1.0L | ₹70K | ₹70K | — | ₹2.9L |
| Diploma in Anaesthesia & OT Technology | Diploma | 3Y | General | ₹1.0L | ₹70K | ₹70K | — | ₹2.9L |
| BSc Optometry | UG | 3Y | General | ₹1.6L | ₹1.0L | ₹1.0L | — | ₹4.0L |
| BSc Renal Dialysis Technology | UG | 3Y | General | ₹1.6L | ₹1.0L | ₹1.0L | — | ₹4.0L |
| BSc Medical Laboratory Technology (MLT) | UG | 3Y | General | ₹1.6L | ₹1.0L | ₹1.0L | — | ₹4.0L |
| BSc Neuroscience Technology | UG | 3Y | General | ₹1.8L | ₹1.0L | ₹1.0L | — | ₹4.3L |
| BSc Hospital Administration | UG | 3Y | General | ₹1.8L | ₹1.0L | ₹1.0L | — | ₹4.3L |
| BSc Respiratory Care Technology | UG | 3Y | General | ₹1.8L | ₹1.0L | ₹1.0L | — | ₹4.3L |
| BSc Medical Imaging Technology (MIT) | UG | 3Y | General | ₹1.8L | ₹1.0L | ₹1.0L | — | ₹4.3L |
| BSc Anaesthesia & OT Technology | UG | 3Y | General | ₹1.8L | ₹1.0L | ₹1.0L | — | ₹4.3L |
| BSc Emergency & Trauma Care Technology | UG | 3Y | General | ₹1.8L | ₹1.0L | ₹1.0L | — | ₹4.3L |
| BPT | UG | 4.5Y | General | ₹1.8L | ₹90K | ₹90K | ₹90K | ₹5.0L |
ℹ️ Mathrushree Fee Structure 2026-27.pdf | Adm ₹50,000
Nursing
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| MSc Nursing (Paediatric/OBG/Community/Psychiatric) | PG | 2Y | General | ₹1.3L | ₹75K | — | — | ₹2.5L |
| MSc Nursing (MSN - Medical Surgical) | PG | 2Y | General | ₹1.4L | ₹80K | — | — | ₹2.6L |
| GNM | Diploma | 3Y | General | ₹1.5L | ₹70K | ₹70K | — | ₹3.4L |
| BSc Nursing | UG | 4Y | General | ₹2.0L | ₹1.0L | ₹1.0L | ₹1.0L | ₹5.5L |
ℹ️ Mathrushree Fee Structure 2026-27.pdf | Adm ₹50,000
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Mathrushree Group?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
