Narayana Health
14
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| Diploma in OT Technology | Diploma | 3Y | General | ₹90K | ₹70K | ₹70K | ₹2.3L |
| Diploma in Medical Record Technology | Diploma | 3Y | General | ₹90K | ₹70K | ₹70K | ₹2.3L |
| Diploma in Medical Laboratory Technology | Diploma | 3Y | General | ₹90K | ₹70K | ₹70K | ₹2.3L |
| Diploma in Imaging/X-Ray Technology | Diploma | 3Y | General | ₹97K | ₹85K | ₹85K | ₹2.7L |
| BSc Medical Laboratory Technology (MLT) | UG | 3Y | General | ₹1.2L | ₹1.1L | ₹1.2L | ₹3.5L |
| BSc Renal Dialysis Technology | UG | 3Y | General | ₹1.2L | ₹1.2L | ₹1.2L | ₹3.6L |
| BSc Radiotherapy Technology | UG | 3Y | General | ₹1.2L | ₹1.2L | ₹1.2L | ₹3.6L |
| BSc Emergency Medicine & Trauma Care | UG | 3Y | General | ₹1.3L | ₹1.3L | ₹1.3L | ₹3.9L |
| BSc Perfusion Technology | UG | 3Y | General | ₹1.5L | ₹1.5L | ₹1.5L | ₹4.5L |
| BSc Respiratory Care Technology | UG | 3Y | General | ₹1.5L | ₹1.5L | ₹1.5L | ₹4.5L |
| BSc Neuroscience Technology | UG | 3Y | General | ₹1.6L | ₹1.6L | ₹1.6L | ₹4.8L |
| BSc Medical Imaging Technology (MIT) | UG | 3Y | General | ₹1.8L | ₹1.8L | ₹1.8L | ₹5.3L |
| BSc Anaesthesia & OT Technology | UG | 3Y | General | ₹2.0L | ₹1.8L | ₹1.8L | ₹5.6L |
| BSc Cardiac Care Technology | UG | 3Y | General | ₹2.3L | ₹2.2L | ₹2.3L | ₹6.8L |
ℹ️ Narayana Health 2026-27.pdf | Bangalore campus; Admission fee extra
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Narayana Health?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
