P!Karnataka - Karnataka College of Nursing
5
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Private
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| M.Sc Nursing (Community Health Nursing) | PG | 2Y | General | ₹1.0L | ₹75K | — | — | ₹2.0L |
| PB B.Sc Nursing | UG | 2Y | General | ₹1.1L | ₹90K | — | — | ₹2.5L |
| M.Sc Nursing (Psych/OBG/Medical Surgical/PEAD) | PG | 2Y | General | ₹1.5L | ₹1.0L | — | — | ₹3.0L |
| GNM (General Nursing & Midwifery) | Diploma | 3Y | General | ₹1.8L | ₹1.3L | ₹1.3L | — | ₹5.0L |
| B.Sc Nursing | UG | 4Y | General | ₹2.5L | ₹1.8L | ₹1.8L | ₹1.8L | ₹8.8L |
ℹ️ Ad Fee ₹25K incl | Ad Fee incl in Total | P!Karnataka College Fee Structure 2026-27-1-2.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in P!Karnataka - Karnataka College?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
