Narayana Health (NHF Colleges)
14
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Private
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| Diploma in OT & AT Technology | Diploma | 3Y | General | ₹90K | ₹70K | ₹70K | ₹2.3L |
| Diploma in Medical Record Technology | Diploma | 3Y | General | ₹90K | ₹70K | ₹70K | ₹2.3L |
| Diploma in Medical Lab Technology (MLT) | Diploma | 3Y | General | ₹90K | ₹70K | ₹70K | ₹2.3L |
| Diploma in Imaging / X-Ray Technology | Diploma | 3Y | General | ₹97K | ₹85K | ₹85K | ₹2.7L |
| B.Sc Neuroscience | UG | 3Y | General | ₹1.1L | ₹1.0L | ₹1.0L | ₹3.1L |
| B.Sc Medical Lab Technology (MLT) | UG | 3Y | General | ₹1.2L | ₹1.1L | ₹1.2L | ₹3.5L |
| B.Sc Renal Dialysis Technology | UG | 3Y | General | ₹1.2L | ₹1.2L | ₹1.2L | ₹3.6L |
| B.Sc Radiotherapy Technology | UG | 3Y | General | ₹1.2L | ₹1.2L | ₹1.2L | ₹3.6L |
| B.Sc Emergency Medicine & Trauma Care | UG | 3Y | General | ₹1.3L | ₹1.3L | ₹1.3L | ₹3.9L |
| B.Sc Perfusion Technology | UG | 3Y | General | ₹1.5L | ₹1.5L | ₹1.5L | ₹4.5L |
| B.Sc Respiratory Care Technology | UG | 3Y | General | ₹1.5L | ₹1.5L | ₹1.5L | ₹4.5L |
| B.Sc Medical Imaging Technology (MIT) | UG | 3Y | General | ₹1.8L | ₹1.8L | ₹1.8L | ₹5.3L |
| B.Sc Anesthesia & OT (AT&OT) | UG | 3Y | General | ₹1.8L | ₹1.8L | ₹1.8L | ₹5.4L |
| B.Sc Cardiac Care Technology | UG | 3Y | General | ₹2.3L | ₹2.2L | ₹2.3L | ₹6.8L |
ℹ️ Bangalore; Adm fee extra | Adm fee extra | Narayana Health 2026-27.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Narayana Health (NHF Colleges)?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
