Sri Rama Group of Institutions & Hospital
10
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| D.MIT (Diploma Medical Imaging Technology) | Diploma | 3Y | General | ₹60K | ₹30K | ₹30K | ₹1.3L |
| D.AT&OT (Diploma Operation Theatre & Anaesthesia) | Diploma | 3Y | General | ₹60K | ₹30K | ₹30K | ₹1.3L |
| D.MLT (Diploma Medical Laboratory Technology) | Diploma | 3Y | General | ₹60K | ₹30K | ₹30K | ₹1.3L |
| Diploma in Health Inspector | Diploma | 3Y | General | ₹60K | ₹30K | ₹30K | ₹1.3L |
| BSc MIT (Medical Imaging Technology) | UG | 3Y | General | ₹1.9L | ₹1.0L | ₹1.0L | ₹4.1L |
| BSc Dialysis Technology | UG | 3Y | General | ₹1.9L | ₹1.0L | ₹1.0L | ₹4.1L |
| BSc MLT (Medical Laboratory Technology) | UG | 3Y | General | ₹1.9L | ₹1.0L | ₹1.0L | ₹4.1L |
| BSc AT&OT (Operation Theatre & Anaesthesia) | UG | 3Y | General | ₹1.9L | ₹1.0L | ₹1.0L | ₹4.1L |
ℹ️ Adm ₹10K incl in Total; food+accom excl | Fee Structure.pdf
Nursing
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| GNM | Diploma | 3Y | General | ₹1.6L | ₹80K | ₹80K | — | ₹3.4L |
| BSc Nursing | UG | 4Y | General | ₹2.7L | ₹1.8L | ₹1.5L | ₹1.5L | ₹8.0L |
ℹ️ Adm ₹15K incl in Total; food+accom incl | Fee Structure.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Sri Rama Group of?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
