Private
ABBS (Acharya Business School)
19
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
CS & IT
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BCA (Cyber Security & Cloud Computing) | UG | 3Y | General | ₹2.0L | ₹1.0L | ₹1.0L | ₹4.0L |
| MCA | PG | 2Y | General | ₹2.4L | ₹1.6L | — | ₹4.0L |
| BCA (AI & ML / Data Science) | UG | 3Y | General | ₹2.4L | ₹1.2L | ₹1.2L | ₹4.8L |
ℹ️ ABBS - Fee Book - 2026-27.pdf | Reg ₹15,000 included
Commerce
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BCom (Fintech) | UG | 3Y | General | ₹1.7L | ₹72K | ₹72K | ₹3.2L |
| BCom + ACCA | UG | 3Y | General | ₹2.0L | ₹76K | ₹76K | ₹3.5L |
| BCom + CMA | UG | 3Y | General | ₹2.0L | ₹76K | ₹76K | ₹3.5L |
ℹ️ ABBS - Fee Book - 2026-27.pdf | Reg ₹15,000 included
Law
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| LLB (3 Year) | UG | 3Y | General | ₹2.2L | ₹60K | ₹60K | — | ₹3.4L |
| BBA LLB (5 Year Integrated) | UG | 5Y | General | ₹2.0L | ₹75K | ₹75K | ₹75K | ₹5.0L |
ℹ️ ABBS - Fee Book - 2026-27.pdf | Reg ₹15,000 included
Management
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BBA Aviation Management | UG | 3Y | General | ₹2.1L | ₹90K | ₹90K | ₹3.9L |
| BBA (Logistics/SCM/Digital Marketing Add-On) | UG | 3Y | General | ₹2.0L | ₹1.0L | ₹1.0L | ₹4.0L |
| BBA Business Analytics | UG | 3Y | General | ₹2.0L | ₹1.3L | ₹1.2L | ₹4.5L |
| BBA Global | UG | 3Y | General | ₹2.0L | ₹1.3L | ₹1.2L | ₹4.5L |
| MBA | PG | 2Y | General | ₹5.0L | ₹2.9L | — | ₹7.9L |
| PGDM | PG | 2Y | General | ₹5.0L | ₹3.9L | — | ₹8.9L |
| PGDM (BFSI) | PG | 2Y | General | ₹5.0L | ₹3.9L | — | ₹8.9L |
| MBA Business Analytics | PG | 2Y | General | ₹5.9L | ₹4.0L | — | ₹9.9L |
| PGDM Global | PG | 2Y | General | ₹8.0L | ₹6.0L | — | ₹14.0L |
ℹ️ ABBS - Fee Book - 2026-27.pdf | Reg ₹15,000 included | Aviation Mgmt & Logistics / Hospitality
Science
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BSc (Biotechnology/Genetics/Microbiology/Biochemistry) | UG | 3Y | General | ₹1.5L | ₹75K | ₹75K | ₹3.0L |
| BSc Forensic Science | UG | 3Y | General | ₹1.5L | ₹76K | ₹76K | ₹3.0L |
ℹ️ ABBS - Fee Book - 2026-27.pdf | Reg ₹15,000 included
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in ABBS (Acharya Business School)?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
