Akash Institute of Allied Health Sciences
11
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total | Hostel/yr |
|---|---|---|---|---|---|---|---|---|
| BSc Optometry | UG | 3Y | Non-Karnataka | ₹1.8L | ₹60K | ₹60K | ₹3.0L | ₹0K |
| BSc Medical Laboratory Technology (MLT) | UG | 3Y | Non-Karnataka | ₹1.9L | ₹70K | ₹70K | ₹3.3L | ₹0K |
| BSc Renal Dialysis Technology | UG | 3Y | Non-Karnataka | ₹1.9L | ₹70K | ₹70K | ₹3.3L | ₹0K |
| BSc Respiratory Care Technology | UG | 3Y | Non-Karnataka | ₹1.9L | ₹75K | ₹75K | ₹3.4L | ₹0K |
| BSc Emergency & Trauma Care Technology | UG | 3Y | Non-Karnataka | ₹1.9L | ₹80K | ₹80K | ₹3.5L | ₹0K |
| BSc Radiotherapy Technology | UG | 3Y | Non-Karnataka | ₹2.3L | ₹1.0L | ₹1.0L | ₹4.3L | ₹0K |
| BSc Neuroscience Technology | UG | 3Y | Non-Karnataka | ₹2.3L | ₹1.0L | ₹1.0L | ₹4.3L | ₹0K |
| BSc Perfusion Technology | UG | 3Y | Non-Karnataka | ₹2.3L | ₹1.1L | ₹1.1L | ₹4.5L | ₹0K |
| BSc Medical Imaging Technology (MIT) | UG | 3Y | Non-Karnataka | ₹3.0L | ₹1.1L | ₹1.1L | ₹5.2L | ₹0K |
| BSc Anaesthesia & OT Technology | UG | 3Y | Non-Karnataka | ₹3.0L | ₹1.1L | ₹1.1L | ₹5.2L | ₹0K |
| BSc Cardiac Care Technology | UG | 3Y | Non-Karnataka | ₹4.8L | ₹1.5L | ₹1.5L | ₹7.8L | ₹0K |
ℹ️ Non-Karnataka Fee 2026-27.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Akash Institute of Allied?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
