Akash Institute of Paramedical Sciences
7
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total | Hostel/yr |
|---|---|---|---|---|---|---|---|---|
| Diploma in Health Inspector | Diploma | 3Y | Non-Karnataka | ₹90K | ₹30K | ₹30K | ₹1.5L | — |
| Diploma in Dialysis Technology | Diploma | 3Y | Non-Karnataka | ₹90K | ₹30K | ₹30K | ₹1.5L | — |
| Diploma in Medical Records Technology | Diploma | 3Y | Non-Karnataka | ₹90K | ₹30K | ₹30K | ₹1.5L | — |
| Diploma in Ophthalmic Technology | Diploma | 3Y | Non-Karnataka | ₹90K | ₹30K | ₹30K | ₹1.5L | — |
| Diploma in Imaging Technology | Diploma | 3Y | Non-Karnataka | ₹1.1L | ₹40K | ₹40K | ₹1.9L | ₹0K |
| Diploma in OT & Anaesthesia Technology | Diploma | 3Y | Non-Karnataka | ₹1.3L | ₹40K | ₹40K | ₹2.0L | ₹0K |
| Diploma in Medical Laboratory Technology | Diploma | 3Y | Non-Karnataka | ₹1.3L | ₹40K | ₹40K | ₹2.0L | ₹0K |
ℹ️ Non-Karnataka Fee 2026-27.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Akash Institute of Paramedical?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
