Akash Institute of Physiotherapy
12
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total | Hostel/yr |
|---|---|---|---|---|---|---|---|---|---|
| MPT (Paediatrics) | PG | 2Y | Non-Karnataka | ₹2.3L | ₹1.0L | — | — | ₹3.3L | — |
| MPT (Cardio-Vascular & Pulmonary) | PG | 2Y | Non-Karnataka | ₹2.5L | ₹1.3L | — | — | ₹3.8L | — |
| MPT (Sports Sciences) | PG | 2Y | Non-Karnataka | ₹3.3L | ₹1.3L | — | — | ₹4.5L | — |
| MPT (Neurological Sciences) | PG | 2Y | Non-Karnataka | ₹3.3L | ₹1.5L | — | — | ₹4.8L | — |
| MPT (Musculo-Skeletal) | PG | 2Y | Non-Karnataka | ₹3.3L | ₹1.5L | — | — | ₹4.8L | — |
| BPT | UG | 4.5Y | Non-Karnataka | ₹2.8L | ₹1.3L | ₹1.3L | ₹1.3L | ₹6.7L | ₹0K |
ℹ️ Non-Karnataka Fee 2026-27.pdf | Univ Reg ₹7,000 extra
Private
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| MPT - Paediatrics | PG | 2Y | Non-KA | ₹2.3L | ₹1.0L | — | — | ₹3.3L |
| MPT - Cardiovascular & Pulmonary Sciences | PG | 2Y | Non-KA | ₹2.5L | ₹1.3L | — | — | ₹3.8L |
| MPT - Sports Sciences | PG | 2Y | Non-KA | ₹3.3L | ₹1.3L | — | — | ₹4.5L |
| MPT - Musculo-Skeletal Science | PG | 2Y | Non-KA | ₹3.3L | ₹1.5L | — | — | ₹4.8L |
| MPT - Neurological Sciences | PG | 2Y | Non-KA | ₹3.3L | ₹1.5L | — | — | ₹4.8L |
| BPT - Bachelor of Physiotherapy | UG | 4Y | Non-KA | ₹2.8L | ₹1.3L | ₹1.3L | ₹1.3L | ₹6.7L |
ℹ️ App ₹1K;UnivReg ₹13K;Books ₹16K;CambridgeSoftskills ₹7K/yr extra | Non-Karnataka Fee 2026-27.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Akash Institute of Physiotherapy?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
