Apollo Apex Group of Institution
12
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total | Hostel/yr |
|---|---|---|---|---|---|---|---|---|---|
| BSc MLT (Medical Laboratory Technology) | UG | 3Y | General | ₹90K | ₹55K | ₹55K | — | ₹2.3L | ₹60K |
| BSc MLT | UG | 3Y | General | ₹90K | ₹55K | ₹55K | — | ₹2.3L | — |
| BSc MIT (Medical Imaging Technology) | UG | 3Y | General | ₹1.1L | ₹65K | ₹65K | — | ₹3.0L | ₹60K |
| BSc MIT | UG | 3Y | General | ₹1.1L | ₹65K | ₹65K | — | ₹3.0L | — |
| BSc AT&OT (Operation Theatre & Anaesthesia Technology) | UG | 3Y | General | ₹1.4L | ₹90K | ₹90K | — | ₹3.7L | ₹60K |
| BSc AT & OT | UG | 3Y | General | ₹1.4L | ₹90K | ₹90K | — | ₹3.7L | ₹60K |
| BPT | UG | 4.5Y | General | ₹1.3L | ₹90K | ₹90K | ₹90K | ₹4.0L | ₹60K |
| BPT (Bachelor of Physiotherapy) | UG | 4Y | General | ₹1.3L | ₹90K | ₹90K | ₹90K | ₹4.0L | ₹60K |
| GNM | Diploma | 3Y | General | ₹2.0L | ₹1.1L | ₹1.1L | — | ₹4.3L | — |
| BSc CCT (Critical Care Technology) | UG | 3Y | General | ₹1.6L | ₹1.1L | ₹1.1L | — | ₹4.7L | ₹60K |
| BSc CCT | UG | 3Y | General | ₹1.6L | ₹1.1L | ₹1.1L | — | ₹4.7L | — |
| BSc Nursing | UG | 4Y | General | ₹3.0L | ₹2.1L | ₹2.1L | ₹2.1L | ₹9.9L | — |
ℹ️ Adm ₹25K incl in Total; hostel ₹60K/yr compulsory | APOLLO FEE STRUCTURE 2026-27.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Apollo Apex Group of?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
