Karunadu College of Paramedical Sciences (P!Karnataka)
4
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Private
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| B.Sc Anesthesia & OT | UG | 3Y | General | ₹2.1L | ₹60K | ₹60K | ₹3.6L |
| B.Sc Renal Dialysis Technology | UG | 3Y | General | ₹2.1L | ₹60K | ₹60K | ₹3.6L |
| B.Sc Medical Lab Technology (incl food+accom) | UG | 3Y | General | ₹1.8L | ₹1.4L | ₹1.4L | ₹4.8L |
| B.Sc Medical Imaging Technology (incl food+accom) | UG | 3Y | General | ₹1.8L | ₹1.4L | ₹1.4L | ₹4.8L |
ℹ️ Ad Fee ₹25K incl; food+accom extra | Ad Fee incl in Total | P!Karnataka College Fee Structure 2026-27-1-2.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Karunadu College of Paramedical?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
