29
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BSc Medical Laboratory Technology (MLT) | UG | 3Y | General | ₹1.7L | ₹1.6L | ₹1.6L | ₹5.2L |
| BSc Renal Dialysis Technology (RDT) | UG | 3Y | General | ₹1.7L | ₹1.6L | ₹1.6L | ₹5.2L |
| BSc Respiratory Care Technology (RCT) | UG | 3Y | General | ₹1.7L | ₹1.6L | ₹1.6L | ₹5.2L |
| BSc Anaesthesia & OT Technology | UG | 3Y | General | ₹2.1L | ₹1.7L | ₹1.7L | ₹5.8L |
| BSc Medical Imaging Technology (MIT) | UG | 3Y | General | ₹2.1L | ₹1.7L | ₹1.7L | ₹5.8L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹30,000; Additional ₹25,000
Arts
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| BVA (Graphics & Visual Arts) | UG | 4Y | General | ₹1.9L | ₹1.3L | ₹1.0L | ₹95K | ₹5.5L |
| BVA (Animation & Multimedia Design) | UG | 4Y | General | ₹1.9L | ₹1.2L | ₹1.2L | ₹1.2L | ₹5.8L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹30,000; Additional ₹30,000
CS & IT
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| MCA (PGCET) | PG | 2Y | PGCET | ₹1.0L | ₹1.0L | — | ₹2.3L |
| BCA (General) | UG | 3Y | General | ₹1.3L | ₹55K | ₹55K | ₹2.6L |
| BCA (AI/ML/Cyber Security/Data Science/Cloud) | UG | 3Y | General | ₹1.9L | ₹75K | ₹75K | ₹3.8L |
| MCA (General) | PG | 2Y | General | ₹2.0L | ₹1.4L | — | ₹3.8L |
| MCA (Add-On) | PG | 2Y | General | ₹2.5L | ₹1.7L | — | ₹4.5L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹25,000; Additional ₹25,000
Commerce
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BCom (General) | UG | 3Y | General | ₹95K | ₹60K | ₹50K | ₹2.3L |
| BCom + CA Foundation (Integrated) | UG | 3Y | General | ₹1.4L | ₹60K | ₹60K | ₹2.9L |
| BCom (Logistics/Supply Chain/Business Analytics) | UG | 3Y | General | ₹1.6L | ₹80K | ₹70K | ₹3.4L |
| BCom + ACCA (Integrated) | UG | 3Y | General | ₹2.1L | ₹1.1L | ₹1.0L | ₹4.5L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹25,000; Additional ₹20,000 (Uniform/ID/Univ Fee)
Hotel Management
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| BHM (Hotel Management) | UG | 4Y | General | ₹1.9L | ₹1.3L | ₹1.0L | ₹95K | ₹5.5L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹30,000; Additional ₹35,000
Management
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BBA (General) | UG | 3Y | General | ₹1.3L | ₹55K | ₹55K | ₹2.6L |
| MBA (PGCET) | PG | 2Y | PGCET | ₹1.4L | ₹1.1L | — | ₹2.8L |
| BBA (Business Analytics/Digital Marketing/E-Commerce/Tourism) | UG | 3Y | General | ₹1.9L | ₹75K | ₹75K | ₹3.8L |
| BBA Aviation Management | UG | 3Y | General | ₹1.9L | ₹80K | ₹80K | ₹3.9L |
| BBA Aviation Management (IATA) | UG | 3Y | General | ₹1.9L | ₹90K | ₹80K | ₹4.0L |
| MBA (Core) | PG | 2Y | General | ₹2.5L | ₹1.7L | — | ₹4.5L |
| MBA (Advanced) | PG | 2Y | General | ₹3.5L | ₹2.8L | — | ₹6.5L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹30,000; Additional ₹25,000
Nursing
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| MSc Nursing | PG | 2Y | General | ₹1.0L | ₹90K | — | — | ₹2.1L |
| PB BSc Nursing | UG Lateral | 2Y | General | ₹1.0L | ₹90K | — | — | ₹2.1L |
| GNM | Diploma | 3Y | General | ₹1.8L | ₹1.3L | ₹1.3L | — | ₹4.7L |
| BSc Nursing | UG | 4Y | General | ₹2.3L | ₹2.3L | ₹2.3L | ₹2.3L | ₹9.5L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹20,000
Science
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BSc Forensic Science | UG | 3Y | General | ₹1.6L | ₹80K | ₹80K | ₹3.5L |
ℹ️ KGI Fee Structure 2026-27.pdf | Adm ₹30,000; Additional ₹25,000
*Fees are indicative for 2026–27. Verify with college before payment.
Interested in KGI College?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
