Koshys Group of Institutions
29
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Allied Health
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| B.Sc MLT (Medical Laboratory Technology) | UG | 3Y | General | ₹1.7L | ₹1.6L | ₹1.6L | ₹5.2L |
| B.Sc RDT (Renal Dialysis Technology) | UG | 3Y | General | ₹1.7L | ₹1.6L | ₹1.6L | ₹5.2L |
| B.Sc RCT (Respiratory Care Technology) | UG | 3Y | General | ₹1.7L | ₹1.6L | ₹1.6L | ₹5.2L |
| B.Sc MIT (Medical Imaging Technology) | UG | 3Y | General | ₹2.1L | ₹1.7L | ₹1.7L | ₹5.8L |
| B.Sc AT&OT (Operation Theatre & Anaesthesia Technology) | UG | 3Y | General | ₹2.1L | ₹1.7L | ₹1.7L | ₹5.8L |
ℹ️ Adm ₹30K incl in Total | KGI Fee Structure 2026-27.pdf
Arts
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| BVA Graphics and Visual Arts | UG | 4Y | General | ₹1.9L | ₹1.3L | ₹1.0L | ₹95K | ₹5.5L |
| BVA Animation and Multimedia Design | UG | 4Y | General | ₹1.9L | ₹1.2L | ₹1.2L | ₹1.2L | ₹5.8L |
ℹ️ Adm ₹30K incl in Total | KGI Fee Structure 2026-27.pdf
CS & IT
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| MCA PGCET | PG | 2Y | PGCET | ₹1.0L | ₹1.0L | — | ₹2.3L |
| BCA General | UG | 3Y | General | ₹1.3L | ₹55K | ₹55K | ₹2.6L |
| BCA AI&ML / Cyber Security / Ethical Hacking / Data Science / Cloud Computing | UG | 3Y | General | ₹1.9L | ₹75K | ₹75K | ₹3.8L |
| MCA General | PG | 2Y | General | ₹2.0L | ₹1.4L | — | ₹3.8L |
| MCA Add-On | PG | 2Y | General | ₹2.5L | ₹1.7L | — | ₹4.5L |
ℹ️ Adm ₹25K incl in Total | KGI Fee Structure 2026-27.pdf
Hotel Management
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| BHM (Bachelor of Hotel Management) | UG | 4Y | General | ₹1.9L | ₹1.3L | ₹1.0L | ₹95K | ₹5.5L |
ℹ️ Adm ₹30K incl in Total | KGI Fee Structure 2026-27.pdf
Management
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| B.Com General | UG | 3Y | General | ₹95K | ₹60K | ₹50K | ₹2.3L |
| BBA General | UG | 3Y | General | ₹1.3L | ₹55K | ₹55K | ₹2.6L |
| MBA PGCET | PG | 2Y | PGCET | ₹1.4L | ₹1.1L | — | ₹2.8L |
| B.Com with CA Foundation (Integrated) | UG | 3Y | General | ₹1.4L | ₹60K | ₹60K | ₹2.9L |
| B.Com Logistics & Supply Chain / Business Analytics | UG | 3Y | General | ₹1.6L | ₹80K | ₹70K | ₹3.4L |
| BBA Business Analytics / Digital Marketing / E-Commerce / Tourism & Hospitality Mgmt | UG | 3Y | General | ₹1.9L | ₹75K | ₹75K | ₹3.8L |
| BBA Aviation Management | UG | 3Y | General | ₹1.9L | ₹80K | ₹80K | ₹3.9L |
| BBA Aviation Management - IATA | UG | 3Y | General | ₹1.9L | ₹90K | ₹80K | ₹4.0L |
| MBA Core | PG | 2Y | General | ₹2.5L | ₹1.7L | — | ₹4.5L |
| B.Com with ACCA (Integrated) | UG | 3Y | General | ₹2.1L | ₹1.1L | ₹1.0L | ₹4.5L |
| MBA Advanced | PG | 2Y | General | ₹3.5L | ₹2.8L | — | ₹6.5L |
ℹ️ Adm ₹25K incl in Total | KGI Fee Structure 2026-27.pdf
Nursing
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| M.Sc Nursing | PG | 2Y | General | ₹1.0L | ₹90K | — | — | ₹2.1L |
| PBB.Sc Nursing (Post Basic) | UG | 2Y | General | ₹1.0L | ₹90K | — | — | ₹2.1L |
| GNM | Diploma | 3Y | General | ₹1.8L | ₹1.3L | ₹1.3L | — | ₹4.7L |
| B.Sc Nursing | UG | 4Y | General | ₹2.3L | ₹2.3L | ₹2.3L | ₹2.3L | ₹9.5L |
ℹ️ Adm ₹20K incl in Total | KGI Fee Structure 2026-27.pdf
Science
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| B.Sc Forensic Science | UG | 3Y | General | ₹1.6L | ₹80K | ₹80K | ₹3.5L |
ℹ️ Adm ₹30K incl in Total | KGI Fee Structure 2026-27.pdf
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Koshys Group of Institutions?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
