Krupanidhi Group of Institutions
25
Courses Available
Private
College Type
—
Location
Free
Counselling
Courses & Fee Structure 2026–27
Commerce
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| B.Com General | UG | 3Y | Management | ₹95K | ₹60K | ₹50K | ₹2.3L |
| B.Com Business Analytics | UG | 3Y | Management | ₹1.6L | ₹80K | ₹70K | ₹3.4L |
| B.Com with ACCA Integration | UG | 3Y | Management | ₹2.1L | ₹1.1L | ₹1.0L | ₹4.5L |
ℹ️ KGI Fee Structure 2026-27.pdf ✅ (Adm ₹25K extra)
MBA / Management
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| BBA General | UG | 3Y | Management | ₹1.3L | ₹55K | ₹55K | ₹2.6L |
| BBA Business Analytics / Digital Marketing | UG | 3Y | Management | ₹1.9L | ₹75K | ₹75K | ₹3.8L |
ℹ️ KGI Fee Structure 2026-27.pdf ✅ (Adm ₹30K extra)
Private
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|---|---|---|
| M.Sc Microbiology | PG | 2Y | General | ₹1.2L | ₹1.2L | — | — | ₹2.4L |
| MSW | PG | 2Y | General | ₹1.4L | ₹1.1L | — | — | ₹2.6L |
| B.Com Logistics | UG | 3Y | General | ₹1.7L | ₹1.0L | ₹1.0L | — | ₹3.7L |
| B.Com CMA | UG | 3Y | General | ₹1.9L | ₹1.0L | ₹1.0L | — | ₹3.9L |
| B.Sc Forensic Science | UG | 3Y | General | ₹1.6L | ₹1.1L | ₹1.1L | — | ₹3.9L |
| BBA Aviation | UG | 3Y | General | ₹1.8L | ₹1.1L | ₹1.1L | — | ₹4.0L |
| MCA | PG | 2Y | General | ₹2.3L | ₹1.7L | — | — | ₹4.0L |
| BBA Aviation & Logistics | UG | 3Y | General | ₹2.1L | ₹1.1L | ₹1.1L | — | ₹4.3L |
| BBA Logistics | UG | 3Y | General | ₹2.0L | ₹1.2L | ₹1.2L | — | ₹4.3L |
| B.Com ACCA | UG | 3Y | General | ₹2.0L | ₹1.2L | ₹1.2L | — | ₹4.4L |
| BCA (AI/Big Data/Cyber Security/AWS Cloud) | UG | 3Y | General | ₹2.2L | ₹1.2L | ₹1.2L | — | ₹4.6L |
| BBA Business Analyst | UG | 3Y | General | ₹2.1L | ₹1.4L | ₹1.4L | — | ₹5.0L |
| BCA (Co Brand IBM) | UG | 3Y | General | ₹2.1L | ₹1.4L | ₹1.4L | — | ₹5.0L |
| MBA | PG | 2Y | General | ₹3.3L | ₹3.0L | — | — | ₹6.3L |
| B.Pharm (Bachelor of Pharmacy) | UG | 4Y | General | ₹1.8L | ₹1.8L | ₹1.8L | ₹1.8L | ₹7.2L |
| MBA With Foreign Trip | PG | 2Y | General | ₹4.3L | ₹3.0L | — | — | ₹7.3L |
| BPT (Bachelor of Physiotherapy) | UG | 4Y | General | ₹2.0L | ₹2.0L | ₹2.0L | ₹2.1L | ₹8.1L |
| Pharm D (6 Yr) | UG | 6Y | General | ₹3.5L | ₹3.5L | ₹3.5L | ₹3.5L | ₹21.0L |
ℹ️ Reg ₹25K adjusted in fee | KRUPANIDHI FEES 2026.pdf
Science
| Course | Level | Duration | Quota | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|---|---|
| B.Sc Forensic Science | UG | 3Y | Management | ₹1.6L | ₹1.1L | ₹1.1L | ₹3.9L |
| BSc Forensic Science | UG | 3Y | General | ₹1.6L | ₹1.1L | ₹1.1L | ₹3.9L |
ℹ️ WhatsApp JPEG ✅ | Registration ₹25,000 (adjusted in fees)
*Fees are indicative for 2026–27. Verify with college before payment.
🎓
Interested in Krupanidhi Group of Institutions?
Our counsellors can guide you through the admission process, document checklist, and fee payment — completely free.
